Astro/Safari Vans | Blazer/Jimmy/Yukon | C.K.R.V. 10/1500 1/2 Ton  
C.K.R.V. 20/2500 3/4 Ton | C.K.R.V. 30/3500 1 Ton 
El Camino, Caballero/Sprint | G10/1500 Van - 1/2 Ton  
G20/2500 Van - 3/4 Ton | G30/3500 Van - 1 Ton | Lumina APV | Luv Pickup
S10/15, T10/15 Pickup/Sonoma | Suburban

 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

G10/1500 Van - 1/2 Ton

YR Cylinder Engine Size/Description Converter Type Part No.
91-94 6 262 CID [4.3L] Direct Fit 93475
85-90 6 262 CID [4.3L] Direct Fit 93432
75-84 6 250 CID [4.1L] Direct Fit 93432
92-94 8 305 CID [5.0L] Direct Fit 93475
92-94 8 350 CID [5.7L] To 8500 GVW  Direct Fit 93476
1991 8 305 CID [5.0L] Direct Fit 93475
1991 8 350 CID [5.7L] To 8500 GVW  Direct Fit 93476
87-90 8 305 CID [5.0L] Direct Fit 93432
87-90 8 350 CID [5.7L] To 8500 GVW, Front Conv. Direct Fit 93476
87-90 8 350 CID [5.7L] To 8500 GVW,  Rear Conv. Direct Fit 93477
80-82 8 400 CID [6.6L] Universal 93006
76-86 8 350 CID [5.7L] Direct Fit 93432
75-86 8 305 CID [5.0L] Direct Fit 93432

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

G20/2500 Van - 3/4 Ton

YR Cylinder Engine Size/Description Converter Type Part No.
91-94 6 262 CID [4.3L] Direct Fit 93475
85-90 6 262 CID [4.3L] Direct Fit 93432
79-84 6 250 CID [4.1L] Direct Fit 93432
77-82 6 292 CID [4.8L] Direct Fit 93432
92-94 8 305 CID [5.0L] Direct Fit 93475
92-94 8 350 CID [5.7L] To 8500 GVW  Direct Fit 93476
1991 8 305 CID [5.0L] Direct Fit 93475
90-91 8 350 CID [5.7L] To 8500 GVW  Direct Fit 93476
87-90 8 305 CID [5.0L] Direct Fit 93432
87-89 8 350 CID [5.7L] To 8500 GVW, Front Conv.  Direct Fit 93476
87-89 8 350 CID [5.7L] To 8500 GVW, Rear Conv.  Direct Fit 93477
80-86 8 305 CID [5.0L] Direct Fit 93432
78-82 8 400 CID [6.6L] Universal 93006
76-86 8 350 CID [5.7L] Direct Fit 93432

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

G30/3500 Van - 1 Ton

YR Cylinder Engine Size/Description Converter Type Part No.
92-94 6 262 CID [4.3L] To 8500 GVW Direct Fit 93476
1991 6 262 CID [4.3L] To 8500 GVW Direct Fit 93476
85-90 6 262 CID [4.3L] Direct Fit 93432
83-84 6 250 CID [4.1L] Direct Fit 93432
78-82 6 250 CID [4.1L] Direct Fit 93432
77-78 6 292 CID [4.8L] Direct Fit 93432
92-94 8 350 CID [5.7L] To 8500 GVW  Direct Fit 93476
92-93 8 305 CID [5.0L] To 8500 GVW Direct Fit 93476
1991 8 305 CID [5.0L] To 8500 GVW Direct Fit 93476
1991 8 350 CID [5.7L] To 8500 GVW  Direct Fit 93476
87-90 8 350 CID [5.7L] To 8500 GVW, Front Conv. Direct Fit 93476
87-90 8 350 CID [5.7L] To 8500 GVW, Rear Conv.  Direct Fit 93477
83-86 8 305 CID [5.0L] Direct Fit 93432
83-86 8 350 CID [5.7L] Direct Fit 93432
81-82 8 305 CID [5.0L] Direct Fit 93432
78-82 8 350 CID [5.7L] Direct Fit 93432
78-82 8 400 CID [6.6L] Universal 93006

 

Top of Page