Astro/Safari Vans | Blazer/Jimmy/Yukon | C.K.R.V. 10/1500 1/2 Ton  
C.K.R.V. 20/2500 3/4 Ton | C.K.R.V. 30/3500 1 Ton 
El Camino, Caballero/Sprint | G10/1500 Van - 1/2 Ton  
G20/2500 Van - 3/4 Ton | G30/3500 Van - 1 Ton | Lumina APV | Luv Pickup
S10/15, T10/15 Pickup/Sonoma | Suburban

 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

C.K.R.V. 20/2500 3/4 Ton

YR Cylinder Engine Size/Description Converter Type Part No.
1994 6 262 CID [4.3L] W/Conv. In Y Pipe To 8600 GVW Universal 94009
91-93 6 262 CID [4.3L] W/ 7200 GVW Rating Direct Fit 93475
1990 6 262 CID [4.3L] W/ 7200 GVW Rating Direct Fit 93475
88-89 6 262 CID [4.3L] Direct Fit 93475
85-87 6 262 CID [4.3L] W/Conv. Direct Fit 93432
79-84 6 250 CID [4.1L] W/Conv. Direct Fit 93432
76-78 6 292 CID [4.8L] W/Conv. Universal 94006
1994 8 305 CID [5.0L] W/Conv. In Y Pipe Universal 94009
1994 8 350 CID [5.7L] W/Conv. In Y Pipe Universal 94009
92-93 8 305 CID [5.0L] Direct Fit 93475
92-93 8 350 CID [5.7L] W/ 7200 GVW Rating Direct Fit 93476
91-94 8 454 CID [7.4L] To 8500 GVW  Direct Fit 95476
90-91 8 350 CID [5.7L] W/ 7200 GVW Rating Direct Fit 93476
87-91 8 305 CID [5.0L] Direct Fit 93475
87-89 8 350 CID [5.7L] W/ 7200 GVW, Front Conv. Direct Fit 93476
87-89 8 350 CID [5.7L] W/ 7200 GVW Rating, Rear Conv. Direct Fit 93477
87-89 8 454 CID [7.4L] To 8500 GVW [Exc. Calif],  Front Conv. Direct Fit 95476
87-89 8 454 CID [7.4L] To 8500 GVW, Rear Conv. Direct Fit 93477
79-86 8 305 CID [5.0L] W/Conv. Direct Fit 93432
78-86 8 350 CID [5.7L] W/Conv. Direct Fit 93432
78-82 8 400, 454 CID [6.6, 7.4L] W/Conv. Universal 93006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

C.K.R.V. 30/3500 1 Ton

YR Cylinder Engine Size/Description Converter Type Part No.
91-93 6 262 CID [4.3L] To 8500 GVW Direct Fit 93476
1990 6 262 CID [4.3L] To 8500 GVW Direct Fit 93476
92-94 8 454 CID [7.4L] To 8500 GVW [Exc. Calif.] Direct Fit 95476
1991 8 454 CID [7.4L] To 8500 GVW [Exc. Calif.] Direct Fit 95476
90-91 8 350 CID [5.7L] To 8500 GVW Direct Fit 93476
87-89 8 350 CID [5.7L] To 8500 GVW, Front Conv.  Direct Fit 93476
87-89 8 350 CID [5.7L] To 8500 GVW, Rear Conv. Direct Fit 93477
87-89 8 454 CID [7.4L] To 8500 GVW, Front Conv. [Exc. Calif.] Direct Fit 95476
87-89 8 454 CID [7.4L] To 8500 GVW, Rear Conv. Direct Fit 93477

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

El Camino/Caballero/Sprint

YR Cylinder Engine Size/Description Converter Type Part No.
86-87 6 262 CID [4.3L] W/Air Direct Fit 23452
1985 6 262 CID [4.3L] W/Air Direct Fit 23452
1984 6 231 CID [3.8L] W/Air Direct Fit 23427
83-84 6 229 CID [3.8L] W/Air Direct Fit 23447
1983 6 231 CID [3.8L] Code A Eng. Direct Fit 93418
81-82 6 229, 231 CID [3.8L] W/Air Direct Fit 93418
1980 6 229 CID [3.8L] Code K Eng. Direct Fit 23419
1980 6 231 CID [3.8L] Code A Eng. Direct Fit 93418
78-79 6 200, 231 CID [3.3, 3.8L] Direct Fit 93418
75-77 6 250 CID [4.1L] Universal 94006
83-87 8 305 CID [5.0L] W/Air Direct Fit 93456
82-87 8 350 CID [5.7L] W/O Air Universal 94005
81-83 8 267, 305 CID [4.4, 5.0L] W/Air Direct Fit 93418
1981 8 350 CID [5.7L] W/O Air Universal 94005
1980 8 267, 305 CID [4.4, 5.0L] W/O Air Direct Fit 93418
78-79 8 267, 305 CID [4.4, 5.0L] Code U Eng. W/O Air Direct Fit 93418
78-79 8 305, CID [5.0L] Code H Eng. Direct Fit 23431
78-79 8 350 CID [5.7L] Direct Fit 63431
75-77 8 305 CID [5.0L] Universal 94006
75-77 8 350 CID [5.7L] Universal 94006
75-76 8 400 CID [6.6L] Universal 93005

 

Top of Page