400 | 600 | Aries | Aspen | Avenger | Challenger | Charger, Coronet | Colt
Conquest | Dart, Demon, Swinger | Daytona | Diplomat | Dynasty
Intrepid | Lancer | Mirada, Magnum | Monaco, Royal Monaco | Neon | Omni
Shadow | Spirit | St. Regis | Stealth | Vista

 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

400

YR Cylinder Engine Size/Description Converter Type Part No.
1983 4 156 CID [2.6L] W/O Air Universal 94004
1983 4 135 CID [2.2L] W/Air Direct Fit 23253
1982 4 135 CID [2.2L],  Front Conv. W/Air Direct Fit 23253
1982 4 135 CID [2.2L], Rear Conv. W/O Air Universal 94004
1982 4 135 CID [2.2L], Rear Conv. W/Air Universal 94014
1982 4 156 CID [2.6L], Front Conv. W/O Air Universal 94004
1982 4 156 CID [2.6L], Rear Conv. W/O Air     Universal 94004

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

600

YR Cylinder Engine Size/Description Converter Type Part No.
87-88 4 135 CID [2.2L] [Exc. Turbo] W/Air Direct Fit 23252
87-88 4 135 CID [2.2L] [Exc. Turbo] W/O Air Direct Fit 23252
87-88 4 135 CID [2.2L] Turbo W/O Air Universal 94006
87-88 4 153 CID [2.5L] W/Air Direct Fit 23252
87-88 4 153 CID [2.5L] W/O Air Direct Fit 23252
1986 4 135 CID [2.2L] [Exc. Turbo] W/Air Direct Fit 23252
1986 4 135 CID [2.2L] [Exc. Turbo] W/O Air Direct Fit 23252
1986 4 135 CID [2.2L] Turbo W/O Air Universal 94006
1986 4 153 CID [2.5L] W/Air Direct Fit 23252
1986 4 153 CID [2.5L] W/O Air Direct Fit 23252
1985 4 135 CID [2.2L] EFI [Exc. Turbo] W/Air Universal 94014
84-85 4 135 CID [2.2L] Turbo W/O Air Universal 94004
83-85 4 156 CID [2.6L] W/O Air Universal 94004
83-84 4 135 CID [2.2L]  W/Air Direct Fit 23253

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Aries

YR Cylinder Engine Size/Description Converter Type Part No.
1989 4 135 CID [2.2L] W/Air Direct Fit 23252
1989 4 135 CID [2.2L] W/O Air Direct Fit 23252
1989 4 153 CID [2.5L] W/Air Direct Fit 23252
1989 4 153 CID [2.5L] W/OAir Direct Fit 23252
87-88 4 135 CID [2.2L] W/Air Direct Fit 23252
87-88 4 135 CID [2.2L] W/O Air Direct Fit 23252
87-88 4 153 CID [2.5L] W/Air Direct Fit 23252
87-88 4 153 CID [2.5L] W/O Air Direct Fit 23252
1986 4 135 CID [2.2L] A/T W/Air Universal 94014
1986 4 135 CID [2.2L] A/T W/O Air Direct Fit 23252
1986 4 135 CID [2.2L] M/T W/Air Direct Fit 23253
1986 4 135 CID [2.2L] M/T W/O Air Universal 94004
1986 4 153 CID [2.5L] W/Air Direct Fit 23252
1986 4 153 CID [2.5L] W/O Air Direct Fit 23252
1985 4 135 CID [2.2L] EFI W/Air Universal 94014
83-85 4 135 CID [2.2L] 2 Bbl.  W/Air Direct Fit 23253
83-85 4 156 CID [2.6L] W/O Air Universal 94004
81-82 4 156 CID [2.6L]  W/O Air Universal 94004
81-82 4 134 CID [2.2L], Front Conv. W/Air Direct Fit 23253
81-82 4 134 CID [2.2L],  Rear Conv. W/Air Universal 94014
81-82 4 134 CID [2.2L], Rear Conv. W/O Air Universal 94004

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Aspen

YR Cylinder Engine Size/Description Converter Type Part No.
1980 6 225 CID [3.7L] 2 Dr. Rear Conv. Universal 94005
1980 6 225 CID [3.7L] 4 Dr. & Wagon  Rear Conv. Universal 94005
1979 6 225 CID [3.7L] 2 Dr. W/Air Universal 94015
1979 6 225 CID [3.7L] 2 Dr. W/O Air Universal 94005
1979 6 225 CID [3.7L] 4 Dr. & Wagon Universal 94005
77-78 6 225 CID [3.7L] 2 Dr. W/ 2-1/4" Muffler Inlet Universal 94005
77-78 6 225 CID [3.7L] 4 Dr. W/ 2-1/4" Muffler Inlet Universal 94005
76-77 6 225 CID [3.7L] 2 Dr. W/ 1-7/8" Muffler Inlet Universal 94005
76-77 6 225 CID [3.7L] 4 Dr. W/ 1-7/8" Muffler Inlet Universal 94005
1980 8 225 CID [3.7L] 4 Dr. Universal 93015
1980 8 318 CID [5.2L],  Pre-Conv. RH/LH Universal 50005
1980 8 318 CID [5.2L],  Rear Conv. W/O Air Universal 94005
79-80 8 360 CID [5.9L] 2 Dr. Universal 94005
79-80 8 360 CID [5.9L] 4 Dr. & Wagon W/O Air Universal 94005
1979 8 318 CID [5.2L] Universal 94005
76-78 8 318 CID [5.2L] 2 Dr. Universal 94005
76-78 8 318 CID [5.2L] 4 Dr. Universal 94005
76-78 8 360 CID [5.9L] 2 Dr. Universal 94005
76-78 8 360 CID [5.9L] 4 Dr. Universal 94005

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Avenger

YR Cylinder Engine Size/Description Converter Type Part No.
1995 4 2.0L Universal 94004
1995 4 2.5L Universal 94004

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Challenger

YR Cylinder Engine Size/Description Converter Type Part No.
81-83 4 2.6L Rear Conv. Universal 53004
79-80 4 2.6L Rear Conv. Direct Fit 23235
78-79 4 1.6L Universal 53004

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Charger/Coronet

YR Cylinder Engine Size/Description Converter Type Part No.
85-87 4 135 CID [2.2L] Turbo [Exc. Shelby] W/O Air Universal 94005
85-87 4 135 CID [2.2L] Turbo Shelby W/O Air Universal 94005
83-87 4 135 CID [2.2L] [Exc. Turbo] W/Air Universal 94014
83-84 4 97 CID [1.6L] Front Conv. W/Air Direct Fit 23254
1983 4 97 CID [1.6L] Rear Conv. W/O Air Universal 94004
1983 4 105 CID [1.7L], Front Conv. W/Air Universal 94014
1983 4 105 CID [1.7L], Rear Conv. W/Air Universal 94014
1982 4 135 CID [2.2L],  Front Conv. W/Air Universal 94014
1982 4 135 CID [2.2L],  Rear Conv. W/Air Universal 94014
1982 4 135 CID [2.2L], Rear Conv. W/O Air Universal 94004
75-76 6 225 CID [3.7L] Universal 94004
75-78 8 318, 360 CID [5.2, 5.9L] Universal 94005
75-78 8 400 CID [6.6L] Universal 93005

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Colt

YR Cylinder Engine Size/Description Converter Type Part No.
93-95 4 1.5L Universal 94004
93-95 4 1.8L Universal 94004
89-92 4 1.5L [Exc. Wagon] Direct Fit 23242
89-90 4 1.5L 2WD Wagon Direct Fit 23240
89-90 4 1.5L 4WD Wagon Universal 94004
89-90 4 1.6L DOHC and Turbo Direct Fit 23242
1988 4 1.5L 2WD Wagon Direct Fit 23240
87-88 4 1.5, 1.6L Turbo [Exc. Wagon] Direct Fit 23240
85-86 4 1.5L, Front Conv. Universal 50005
85-86 4 1.5L, Rear Conv. Direct Fit 23235
85-86 4 1.5L,  Front + Rear Conv. [Exc. Calif.] Universal 93015
84-86 4 1.6L Turbo  Rear Conv. Direct Fit 23235
81-84 4 1.4L  Rear Conv. Direct Fit 23235
81-84 4 1.6L [Exc. Turbo] Direct Fit 23235
78-80 4 1.4, 1.6, 2.6L Universal 94004

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Conquest

YR Cylinder Engine Size/Description Converter Type Part No.
87-89 4 2.6L Turbo, Pre-Conv. Universal 50005
87-89 4 2.6L Turbo, Rear Conv. Direct Fit 23248
87-89 4 2.6L Turbo,  Main + Pre-Conv. [Exc. Calif.] Universal 93015
84-86 4 2.6L Turbo Rear Conv. Direct Fit 23248

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Dart/Demon/Swinger

YR Cylinder Engine Size/Description Converter Type Part No.
75-76 6 All Models Universal 94005
75-76 8 All Models Universal 94005

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Daytona

YR Cylinder Engine Size/Description Converter Type Part No.
92-93 4 135 CID [2.2L] Turbo Universal 94006
89-93 4 153 CID [2.5L] [Exc. Turbo] W/Air Direct Fit 23251
89-93 4 153 CID [2.5L] [Exc. Turbo] W/O Air Direct Fit 23251
89-92 4 153 CID [2.5L] Turbo Universal 94006
89-90 4 135 CID [2.2L] Turbo Universal 94006
87-88 4 135 CID [2.2L] Turbo Universal 94006
87-88 4 153 CID [2.5L] [Exc. Turbo] W/Air Direct Fit 23251
87-88 4 153 CID [2.5L] [Exc. Turbo] W/O Air Direct Fit 23251
1986 4 135, 153 CID [2.2, 2.5L] [Exc. Turbo] W/Air Direct Fit 23251
1986 4 135, 153 CID [2.2, 2.5L] [Exc. Turbo] W/O Air Direct Fit 23251
84-86 4 135 CID [2.2L] Turbo W/O Air Universal 94005
84-85 4 135 CID [2.2L] [Exc. Turbo] W/Air Direct Fit 23251
92-93 6 181 CID [3.0L] Universal 94005
90-91 6 181 CID [3.0L] Universal 94006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Diplomat

YR Cylinder Engine Size/Description Converter Type Part No.
82-83 6 225 CID [3.7L] Rear Conv. W/Air Universal 94014
80-81 6 225 CID [3.7L] Rear Conv. W/O Air Universal 94004
1979 6 225 CID [3.7L] Universal 94004
1978 6 225 CID [3.7L] Universal 94005
81-89 8 318 CID [5.2L], Pre-Conv. RH/LH Universal 50005
81-89 8 318 CID [5.2L],  Rear Conv. W/Air Universal 94015
81-89 8 318 CID [5.2L], Main + Pre-Conv. [Exc. Calif.] Universal 93015
1980 8 318 CID [5.2L] 4 Dr. & Wagon W/Air Universal 94015
1980 8 318 CID [5.2L] 4 Dr. & Wagon W/O Air Universal 94005
1980 8 318 CID [5.2L] 2 Dr. W/Air Universal 94015
1980 8 318 CID [5.2L] 2 Dr. W/O Air Universal 94005
1979 8 318,360 CID [5.2, 5.9L] Universal 94005
77-78 8 318,360 CID [5.2, 5.9L] Universal 94005

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Dynasty

YR Cylinder Engine Size/Description Converter Type Part No.
89-93 4 153 CID [2.5L] Direct Fit 23251
1988 4 153 CID [2.5L] Direct Fit 23251
92-93 6 181, 201 CID [3.0, 3.3L] Universal 94006
90-91 6 201 CID [3.3L] Universal 94006
88-91 6 181 CID [3.0L] Universal 94006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Intrepid

YR Cylinder Engine Size/Description Converter Type Part No.
93-95 6 201 CID [3.3L],  Pre-Conv. RH/LH Universal 50004
93-95 6 201 CID [3.3L], Rear Conv. W/O Air Universal 94007
93-95 6 201 CID [3.3L], Main + Pre-Conv. [Exc. Calif.] Universal 93015
93-95 6 215 CID [3.5L], Pre-Conv. RH/LH Universal 50004
93-95 6 215 CID [3.5L], Rear Conv. W/O Air Universal 94007
93-95 6 215 CID [3.5L], Main + Pre-Conv. [Exc. Calif.] Universal 93015

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Lancer

YR Cylinder Engine Size/Description Converter Type Part No.
1989 4 135, 153 CID [2.2, 2.5L] [Exc. Turbo] W/Air Direct Fit 23251
1989 4 135, 153 CID [2.2, 2.5L] [Exc. Turbo] W/O Air Direct Fit 23251
1989 4 135, 153 CID [2.2, 2.5L] Turbo Universal 94006
1988 4 135, 153 CID [2.2, 2.5L] [Exc. Turbo] W/Air Direct Fit 23251
1988 4 135, 153 CID [2.2, 2.5L] [Exc. Turbo] W/O Air Direct Fit 23251
87-88 4 135 CID [2.2L] Turbo W/O Air Universal 94006
1987 4 135 CID [2.2L] [Exc. Turbo] W/Air Direct Fit 23252
1987 4 153 CID [2.5L] W/Air Direct Fit 23252
1987 4 153 CID [2.5L] W/O Air Direct Fit 23252
1986 4 135 CID [2.2L] [Exc. Turbo] W/Air Universal 94014
1986 4 135 CID [2.2L] [Exc. Turbo] W/O Air Direct Fit 23252
1986 4 135 CID [2.2L] Turbo W/O Air Universal 94005
1986 4 153 CID [2.5L] W/Air Direct Fit 23252
1986 4 153 CID [2.5L] W/O Air Universal 94004
1985 4 135 CID [2.2L] [Exc. Turbo] Universal 94005
1985 4 135 CID [2.2L] Turbo Universal 94006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Mirada/Magnum

YR Cylinder Engine Size/Description Converter Type Part No.
81-83 6 225 CID [3.7L] Rear Conv. W/Air Universal 94014
81-83 6 225 CID [3.7L] Rear Conv. W/O Air Universal 94005
1980 6 225 CID [3.7L] Rear Conv. W/O Air Universal 94005
81-83 8 318 CID [5.2L],  Pre-Conv. RH/LH Universal 50005
81-83 8 318 CID [5.2L], Rear Conv. W/Air Universal 94015
81-83 8 318 CID [5.2L],  Main + Pre-Conv. [Exc. Calif.] Universal 93015
1980 8 318 CID [5.2L] Universal 94005
79-80 8 360 CID [5.9L] Universal 94005
1979 8 318 CID [5.2L] Universal 94005

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Monaco/Royal Monaco

YR Cylinder Engine Size/Description Converter Type Part No.
91-92 6 181 CID [3.0L] W/O Air Direct Fit 23239
77-78 6 225 CID [3.7L] Universal 94005
77-78 8 318 CID [5.2L] [Exc. Royal Monaco] Universal 94005
77-78 8 360 CID [5.9L] Rear Conv. Universal 94006
1977 8 318 CID [5.2L] Royal Monaco Universal 94006
1977 8 360 CID [5.9L] Royal Monaco Universal 94006
75-78 8 400, 440 CID [6.6, 7.2L] Dual Exh., RH/LH Universal 93005
75-77 8 400, 440 CID [6.6, 7.2L] Single Exh. Universal 93006
75-76 8 318 CID [5.2L] Universal 94006
75-76 8 360 CID [5.9L] Universal 94006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Neon

YR Cylinder Engine Size/Description Converter Type Part No.
95-96 4 All Models Universal 94004

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Omni

YR Cylinder Engine Size/Description Converter Type Part No.
89-90 4 135 CID [2.2L] W/Air Universal 94014
89-90 4 135 CID [2.2L] W/O Air Direct Fit 23252
1988 4 135 CID [2.2L] W/Air Universal 94014
1988 4 135 CID [2.2L] W/O Air Direct Fit 23252
84-86 4 97 CID [1.6L] W/Air Direct Fit 23254
83-87 4 135 CID [2.2L] [Exc. Turbo] W/Air Universal 94014
1983 4 97 CID [1.6L], Front Conv. W/Air Direct Fit 23254
1983 4 97 CID [1.6L], Rear Conv. W/O Air Universal 94004
82-83 4 105 CID [1.7L],  Front Conv. W/Air Universal 94014
82-83 4 105 CID [1.7L], Rear Conv. W/Air Universal 94014
81-82 4 135 CID [2.2L], Front Conv. W/Air Universal 94014
81-82 4 135 CID [2.2L],  Rear Conv. W/Air Universal 94014
81-82 4 135 CID [2.2L], Rear Conv. W/O Air Universal 94004
80-81 4 105 CID [1.7L], Front Conv. W/Air Universal 94014
80-81 4 105 CID [1.7L], Rear Conv. W/Air Universal 94014
78-80 4 105 CID [1.7L] W/O Air Universal 94004

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Shadow

YR Cylinder Engine Size/Description Converter Type Part No.
89-94 4 135, 153 CID [2.2, 2.5L] [Exc. Turbo] W/Air Direct Fit 23251
89-94 4 135, 153 CID [2.2, 2.5L] [Exc. Turbo] W/O Air Direct Fit 23251
89-91 4 135, 153 CID [2.2, 2.5L]  Turbo W/O Air Universal 94004
1988 4 135 CID [2.2L] Turbo W/O Air Universal 94006
87-88 4 135, 153 CID [2.2, 2.5L] [Exc. Turbo] W/Air Direct Fit 23251
87-88 4 135, 153 CID [2.2, 2.5L] [Exc. Turbo] W/O Air Direct Fit 23251
1987 4 135 CID [2.2L] Turbo W/O Air Universal 94005
92-94 6 181 CID [3.0L] W/O Air Universal 94005

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Spirit

YR Cylinder Engine Size/Description Converter Type Part No.
1991 4 135 CID [2.2L] Turbo W/O Air Universal 94006
89-94 4 153 CID [2.5L] [Exc. Turbo] W/Air Direct Fit 23251
89-94 4 153 CID [2.5L] [Exc. Turbo] W/O Air Direct Fit 23251
89-92 4 153 CID [2.5L] Turbo W/O Air Universal 94006
92-94 6 181 CID [3.0L] W/O Air Universal 94005
89-91 6 181 CID [3.0L] W/O Air Universal 94006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

St. Regis

YR Cylinder Engine Size/Description Converter Type Part No.
1981 6 225 CID [3.7L] Rear Conv. W/O Air Universal 94005
79-80 6 225 CID [3.7L] Universal 94005
79-81 8 318 CID [5.2L],  Pre-Conv. RH/LH Universal 50005
79-81 8 318 CID [5.2L], Rear Conv. W/Air Universal 94015
79-80 8 360 CID [5.9L], Pre-Conv. RH/LH Universal 50005
79-80 8 360 CID [5.9L], Rear Conv. W/O Air Universal 94005

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Stealth

YR Cylinder Engine Size/Description Converter Type Part No.
94-95 6 181 CID [3.0L] DOHC,  Pre-Conv. RH/LH Universal 50005
94-95 6 181 CID [3.0L] DOHC, Rear Conv. Universal 94005
94-95 6 181 CID [3.0L] DOHC, Main + Pre-Conv. [Exc. Calif.] Universal 93015
91-95 6 181 CID [3.0L] Turbo, Pre-Conv. RH/LH Universal 50005
91-95 6 181 CID [3.0L] Turbo,  Rear Conv. Universal 94005
91-95 6 181 CID [3.0L] Turbo,  Main + Pre-Conv. [Exc. Calif.] Universal 93015
91-93 6 181 CID [3.0L] [Exc. Turbo] W/O Air Universal 94005

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Vista

YR Cylinder Engine Size/Description Converter Type Part No.
92-94 4 112, 143 CID [1.8, 2.4L] Universal 53004
89-91 4 2.0L Direct Fit 23244
87-88 4 2.0L From 12/86 Universal 53004
84-86 4 2.0L To 12/86 Rear Conv. Direct Fit 23235

 

Top of Page